Player List

Key:
P: Number of games played
G: Number of goals scored
A: Number of assists made
CS: Number of clean sheets (goalkeepers and defenders only)
GA: Number of goals against
MTH: Number of points scored this month

TOT: Number of points scored in 11/12 season



Player Position Club Price P G A CS GA Month Total
Luke Steele GK BAR 0.525 28 0 0 5 45 -1 -7
David Preece GK BAR 0.475 1 0 0 0 1 0 0
David James GK BC 0.700 26 0 0 5 36 -2 0
Dean Gerken GK BC 0.650 3 0 0 1 6 0 -1
Casper Ankergren GK BHA 0.675 19 0 0 6 23 0 8
Peter Brezovan GK BHA 0.575 5 0 0 3 2 3 9
Boaz Myhill GK BIR 0.925 28 0 0 10 27 3 21
Colin Doyle GK BIR 0.875 1 0 0 0 0 0 1
Matt Gilks GK BPL 0.725 25 0 0 7 30 0 9
Mark Halstead GK BPL 0.675 0 0 0 0 0 0 0
Brian Jensen GK BUR 0.700 2 0 0 0 4 0 -2
Lee Grant GK BUR 0.675 27 0 1 8 31 0 14
Tom Heaton GK CAR 0.675 2 0 0 1 0 0 4
David Marshall GK CAR 0.700 28 0 1 8 33 -2 13
Elliot Parish GK CAR 0.675 0 0 0 0 0 0 0
Danny Ireland GK COV 0.625 0 0 0 0 0 0 0
Joe Murphy GK COV 0.625 29 0 0 3 41 -2 -6
Chris Dunn GK COV 0.625 1 0 0 0 0 0 1
Julian Speroni GK CP 0.675 26 0 1 11 24 3 26
Lewis Price GK CP 0.575 3 0 0 1 4 0 1
Frank Fielding GK DER 0.625 26 0 0 7 36 0 4
Adam Legzdins GK DER 0.550 2 0 0 1 1 0 3
Neil Sullivan GK DON 0.525 9 0 0 1 15 0 -4
Gary Woods GK DON 0.500 9 0 0 0 18 0 -9
Carl Ikeme GK DON 0.725 15 0 0 8 12 0 19
David Button GK DON 0.525 4 0 0 3 2 0 8
Vito Mannone GK HUL 0.725 3 0 0 3 0 0 9
Mark Oxley GK HUL 0.725 0 0 0 0 0 0 0
Peter Gulasci GK HUL 0.725 11 0 0 4 15 0 4
Adriano Basso GK HUL 0.725 13 0 0 5 9 0 14
Richard Wright GK IPS 0.700 1 0 0 0 3 0 -2
Arran Lee-Barrett GK IPS 0.600 7 0 0 1 15 -1 -6
Alex McCarthy GK IPS 0.700 9 0 0 3 11 0 4
Paul Rachubka GK LEE 0.725 5 0 0 0 8 0 -3
Andy Lonergan GK LEE 0.725 18 0 1 3 28 3 -2
Alex Cairns GK LEE 0.675 1 0 0 0 2 0 -1
Kasper Schmeichel GK LEI 0.750 29 0 0 9 33 -1 14
Chris Weale GK LEI 0.750 0 0 0 0 2 0 -2
Conrad Logan GK LEI 0.725 0 0 0 0 0 0 0
Jason Steele GK MID 0.725 17 0 0 6 20 2 9
Danny Coyne GK MID 0.675 1 0 0 0 3 0 -2
Connor Ripley GK MID 0.675 1 0 0 0 2 0 -1
David Forde GK MWL 0.750 19 0 0 5 29 -1 0
Steve Mildenhall GK MWL 0.700 10 0 0 3 10 0 6
Paul Smith GK NOT 0.775 0 0 0 0 0 0 0
Lee Camp GK NOT 0.825 28 0 1 6 46 0 -4
Joe Lewis GK PET 0.550 10 0 0 2 14 0 0
Paul Jones GK PET 0.500 19 0 0 0 34 0 -15
Jamie Ashdown GK POR 0.700 9 0 0 3 12 0 3
Stephen Henderson GK POR 0.675 18 0 1 6 17 0 15
Adam Federici GK RDG 0.800 28 0 0 11 27 0 23
Kelvin Davis GK SOT 0.700 28 0 0 9 29 3 17
B Bialkowski GK SOT 0.600 1 0 0 0 2 0 -1
Scott Loach GK WAT 0.575 27 0 0 7 35 0 6
Rene Gilmartin GK WAT 0.525 2 0 0 0 5 0 -3
Robert Green GK WH 0.900 25 0 3 10 27 0 24
Ruud Boffin GK WH 0.825 0 0 0 0 0 0 0

Game Login

Lost password?



Twitter Updates

Please wait while our tweets load